The demand for MBBS abroad is at its peak and Indian students frequently apply for medical education in foreign countries. Medical Universities in China are one of the best options for students to pursue medical studies at affordable prices.
Most of the Chinese Medical Universities rank among the best 500 universities in the world & it is about 70% cheaper than undertaking the same course anywhere in Europe or the USA. The lower cost of living and affordable tuition fees are the factors making MBBS in China a top choice for international students. There are 45 Universities in China that are recognized by the National Medical Commission, which have around 3000 seats for international students per year.
To find out more about MBBS in China, call Education Abroad to book a free counseling session today!
MBBS course duration | 5+1 years |
Recognitions | NMC, WDOMS, ECFMG, FAIMER, and Ministry of Education of China |
Eligibility criteria | 60% or more in PCB subjects in 10+2 |
NEET requirement | Yes |
TOEFL/IELTS | Not required |
Medium of teaching | English |
Admission intake | September |
Average MBBS fees | Approx. US$ 3800-4500 for per year |
Cost of living | INR 15,000 |
Here are the top reasons to choose MBBS in China for Indian students:
To pursue an MBBS degree in China, students must meet the following requirements:
The admission procedure to enroll in top medical universities of China for medical education is as follows:
Admission letters, converted currencies, etc. will be arranged by the team of Education Abroad on the behalf of the students.
MBBS admission in China requires Indian students to submit the following documents:
University Details | Fees 1st Year | Hostel Per Year | One Time Charges | Misc Charges Per Year | Total 1st Year | Total 2nd to 5th Years | Total 5 Years |
---|---|---|---|---|---|---|---|
Hust University (Pre Medical) | 40000 RMB | 7000 RMB | 1100 RMB | 1000 RMB | 49100 RMB | 48000 RMB | 241100 RMB |
Wenzhou Medical University (Pre Medical) | 30000 RMB | 4000 RMB | 800 RMB | 2500 RMB | 37300 RMB | 36500 RMB | 183300 RMB |
Qingdao University (Pre Medical) | 30000 RMB | 8800 RMB | 600 RMB | 2300 RMB | 41700 RMB | 41100 RMB | 206100 RMB |
Shihezi University (Pre Medical) | 30000 RMB | 5000 RMB | 1000 RMB | 1700 RMB | 37700 RMB | 36700 RMB | 184500 RMB |
China Medical University (Pre Medical) | 40000 RMB | 7000 RMB | 1500 RMB | 1400 RMB | 49900 RMB | 48400 RMB | 243500 RMB |
Dalian University (Pre Medical) (Pre Medical) | 42000 RMB | 8000 | 800 RMB | 2500 RMB | 53300 RMB | 52500 RMB | 263300 RMB |
Ningxia Medical University (Pre Medical) | 34000 RMB | 5000 RMB | 2280 RMB | 2500 RMB | 43780 RMB | 41500 RMB | 209780 RMB |
Nantong University (Pre Medical) | 26000 RMB | 5000 RMB | 10000 RMB | 1000 RMB | 42000 RMB | 32000 RMB | 170000 RMB |
Jilin University (Pre Medical) | 35000 RMB | INCL | INCL | INCL | 35000 RMB | 24600 RMB | 133400 RMB |
Capital Medical University (Pre Medical) | 25000 RMB | INCL | 17300 RMB | INCL | 42300 RMB | 284800 RMB | |
Capital Medical University (Total 1st,2nd,>3rd,4th,5th(Per Year)) | 40000 RMB | 7500 RMB | INCL | 1000 RMB | 48500 RMB | ||
Xiamen Medical University (Pre Medical) | 38000 RMB | 2000 RMB | Nominal | Nominal | 40000 RMB | 40000 RMB | 200000 RMB |
Xian Jiaotong University (Pre Medical) | 40000 RMB | 8700 RMB | 1000 RMB | 1600 RMB | 51300 RMB | 50300 RMB | 252500 RMB |
Xian Jiaotong University (Pre Medical) | 40000 RMB | 8700 RMB | 1000 RMB | 1600 RMB | 51300 RMB | 50300 RMB | 252500 RMB |
University | Tuition Fee (Every Year) | Hostel Fee (Every Year) | Medical Insurance(Every Year) | Visa Renewal (Every Year) |
---|---|---|---|---|
Shandong Medical University | 6450 $ | 1000$ | 100$ | 80$ |
University | 1st Year Tution Fee | 2nd To 6th Year | Hostel Fee (Every Year) |
---|---|---|---|
Zhengzhou University | 38000 Y | 35000 Y | 5000 Y |
University | 1ST To 6th Year | Hostel Fee (Every Year) |
---|---|---|
Sun Yat-Sen University | 48000 Y | 87000 Y |
NOTE: The above-mentioned fee structure is the final amount to be paid by the student. This fee package includes Tuition fee, Hostel accommodation fee, medical insurance, remuneration to the company, FMGE coaching for the complete duration of the course, airport transfer to the university, a phone call to parents on arrival in the university, study material in English Language, documentation of the student in the university, free translator to facilitate, and other services.
1st year | Spoken Chinese I, Integrated Chinese I, Introduction to Traditional Chinese Culture, China Today, Spoken Chinese II, Integrated Chinese II, Anatomy I, Biochemistry |
2nd year | Spoken Chinese III, Integrated Chinese III, Physiology I, Histology and Embryology, Anatomy II, Spoken Chinese IV, Integrated Chinese IV, Pathology, and Physiology II |
3rd year | Chinese Reading I, Pathophysiology, Microbiology, Pharmacology I, Chinese Reading II, Pharmacology II, Medical Psychology, Medical Ethics, Medical Genetics, and Community Medicine |
4th year | Medical Chinese I, Traditional Chinese Medicine, Medical Radiology, Diagnosis, Fundamentals of Clinical Skills, General Surgery, Anesthesiology, Medical Chinese II, Internal Medicine I, Surgery I, Obstetrics and Gynecology, Pediatrics, Infectious Diseases, Acupuncture and Moxibustion |
5th year | Medical Chinese III, Internal Medicine II, Surgery II, Psychiatry, General Oncology, Emergency Medicine, Stomatology, Traditional Chinese Medicine Patent Drug, Fundamentals of Nursing, Medical Chinese IV, Forensic Medicine, Neurology, Ophthalmology, Otorhinolaryngology, Dermatology, Clinical Pharmacology, Clinical Imagiology, and Patient Safety |
6th year | Internship in Obstetrics and Gynecology, Internship in Pediatrics, Internship in Medicine, Internship in Surgery, Others |
The duration of MBBS in China for Indian students is 6 years including one year of internship.
All the NMC recognized medical universities in China offer medical education in English.
MBBS in China | MBBS in India |
The duration of MBBS In China is of 6 Years with clinical practice | The course duration is of 5.5 years (including 1-year Internship) |
No entrance test for admission. Only a valid NEET scorecard is required. | Need good score in 12th class and NEET |
The fees in China Universities is about ₹15 lakh to ₹35 lakh for the entire MBBS course. | Government colleges cost between INR 11,000 and INR 7.5 lakhs (complete course)Private colleges cost between INR 20 lakhs and INR 80 lakhs (complete course) |
Chinese universities award medical graduates the MD degree, which is similar to the MBBS degree in India. | In India, medical graduates who have successfully completed the MBBS course are awarded the MBBS degree. |
Students gain international experience and opportunities. | No international exposure and limited opportunities for growth. |
The Education Abroad team provides a variety of services to medical students in India who want to study MBBS in China.
Official Language | Chinese |
Capital | Beijing |
Currency | Renminbi (yuan; ¥) |
Literacy rate | 96.4% |
Population | 1.41 billion |
Time Difference from India | China is 2 hours and 30 minutes ahead of India |
Travel time from Delhi to Beijing, China | 5-6 hours direct flight |
The average cost of an MBBS program in China is only 16 lakhs for five years, which is significantly less than the average cost of medical school in practically every other country where MBBS programs are popular.
China’s medical universities are ranked among the top 500 universities in the world. For Indian students, China is a better destination for mbbs study because it is the second-best country in providing the best medical education at affordable prices.
Most Chinese medical universities offer a 6-year MBBS program. The first 5 years of the medical course in China focuses on classroom training of students to enhance their knowledge and skills. The final year is spent on a hospital internship to hone your clinical skills.