The Russian Medical Universities have been a popular choice among the Indian students seeking to study MBBS abroad. Over the last few decades, as many as 50,000 Indian medical students have achieved their dream of becoming a doctor with the top government medical universities of Russia. Even as of today, 5000+ Indian students are studying MBBS in Russia and are on their way of achieving their dream.
Russia is known to be a land of supremes and as a global 'superpower' it is often a hub of research and innovations. Thus, the students pursuing the highest education in Russia get to experience the benefits of abundant exposure in the terms of career and opportunities.
The healthy diplomatic relations between India and Russia often make the entire admission procedure and experience noteworthy and hence bring it to the list of the best countries for the Indian students looking for MBBS admissions abroad.
Course | MBBS in Russia |
Course Duration | 6 years (Including one year of compulsory internship) |
Medium of Study | English |
Average Cost of Study | ~INR 15 Lakhs to 35 Lakhs |
Average Cost of Living | ~INR 20,000 per month |
Total No. of Medical Universities | 25+ |
Recognitions | ECFMG, FAIMER, WDOMS, MCI (NMC), MCC, etc |
IELTS/TOEFL requirement | Not required |
NEET requirement | Mandatory |
The medical education provided at Russian medical universities attracts a variety of benefits for Indian students planning to study MBBS in Russia. Some of the popular ones are:
S.No. | Name Of The University | Medium Of Teaching | Total Fees (INR) |
---|---|---|---|
1 | Perm State Medical University | English | ₹ 28,29,000* |
2 | Mari State University | English | ₹ 26,65,000* |
3 | Orenburg State Medical University | English | ₹ 30,62,000* |
4 | Tver State Medical University | English | ₹ 18.93,000* |
5 | I.M. Sechenov First Moscow State Medical University | English | ₹ 59,70,000* |
6 | Kazan State Medical University | English | ₹ 27,42,000 |
7 | Volgograd State Medical University | English/ Russian | ₹ 27,99,000* |
8 | Siberian State Medical University | English | ₹ 24,82,500* |
9 | Far Eastern Federal University | Bilingual/ Russian | ₹ 23,85,000* |
10 | Kursk State Medical University | English | ₹ 25,12,500* |
11 | Kuban State Medical University | English | ₹ 18,39,000* |
12 | Smolensk State Medical University | English | ₹ 24,75,000* |
13 | People’s Friendship University | English | ₹ 42,75,000* |
14 | Ryazan State Medical University | English | ₹ 19,12,500* |
15 | Crimea Federal University | English | ₹ 20,77,500* |
16 | Northern State Medical University | English | ₹ 27,45,000* |
17 | Syktyvkar State University | Bilingual/ Russian | ₹ 15,90,000* |
18 | Dagestan State Medical University | Bilingual/ Russian | ₹ 15,00,000* |
19 | Pirogov Russian National Research Medical University (RNRMU) | Bilingual/ Russian | ₹ 37,20,000* |
20 | Nizhny Novgorod State Medical University | Bilingual/ Russian | ₹ 30,15,000* |
21 | Altai State Medical University | Bilingual/ Russian | ₹ 23,77,600* |
22 | Kazan Federal University | Bilingual/ Russian | ₹ 27,57,000* |
23 | Bashkir State Medical University | Bilingual/ Russian | ₹ 18,35,561* |
24 | OMSK State Medical University | Bilingual/ Russian | ₹ 19,91,000* |
MBBS in Perm State Medical University could be one of the best choices for the Indian students seeking to study MBBS in top government medical universities of Russia.
Mari State University is among the classical universities of Russia and ranked among the top government universities in Russia. It was founded in 1972 in Yoshkar-Ola City of Russia and is recognised by various statutory bodies of the world such as WDOMS, ECFMG, FAIMER, MCI (NMC), etc
Established in 1944, Orenburg State Medical University is one of the most popular choices of the Indian students seeking to pursue MBBS in Russia. The university is consistently placed in the list of top medical universities in Russia. The well recognised & reputed university is known to offer affordable education to all.
I.M. Sechenov First Moscow State Medical University is known to be the oldest medical university in Russia, located in Moscow. Founded in 1758, Imperial Moscow University is known to be the first medical school in Russia.
Tver State Medical University is one of the leading medical universities in Russia offering a program for MBBS in Russia to students from all around the world. Established in 1936, the university is the ideal choice for the students who are looking for medical education abroad and medical education in Russia.
According to the National Medical Commission (NMC) erstwhile the Medical Council of India (MCI), the eligibility for MBBS admission in Russia for Indian students is as follows:
To start your MBBS study in Russia, the students are required to follow the following admission procedure:
The team of Education Abroad provides a wide range of facilities to the Indian students applying for MBBS admission in Russia through it to make their MBBS journey from India to Russia a smoother and hassle free experience.
Get to start on your journey to pursue MBBS in Russia at top government universities today!